Reviews For Astorwood
Parking: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 3.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
Great Place in Stuart FL.
Great Place, an affordable apartments in a very expensive area. JC, the manager and maintenance are awesome and very ...
By: Antonio Daiz - Ruiz Verified Resident
Source: Property SiteParking: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
We recommend Astorwood
We have had a great experience living in the community. The staff is super helpful, kind and friendly. We are very happ...
By: Carlos Lopez Verified Resident
Source: Property SiteParking: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
Best Customer Service
I am truly happy they worked with me especially the property Manager Juan.
By: Guylen Alexandre Verified Resident
Source: Property SiteParking: | 4.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 4.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Happy Resident
Very happy with the location...minutes away from everything in Stuart! More importantly since the day I walked into the ...
By: Jessica B. Verified Resident
Source: Property SiteParking: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
Nice and quiet place
Nice and quiet place, Mr. Juan the manager is very helpful and made the moving process easier for us. Nice neighborhood...
By: Ivannia
Source: Property SiteParking: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
Great Apartments!
yo super recomendo! Muy bien localizado, buenos vecinos, y muy buena manutencion! Nota 10
By: Anonymous
Parking: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 4.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
Possible tenant
I am relocating to south Florida and am looking for a short term stay(1 year). I called an spoke to JC after seeing this...
By: Tommy
Source: Property SiteParking: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
Awesome place to live
I have lived at this complex for several months now. When I moved in, there was an issue with the bathroom floor sinkin...
By: Kathyn Hodges
Source: Property SiteParking: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
Comfortable living with friendly prompt work staff
We recently moved in and are very much enjoying our new home it’s very comfortable with a relaxing atmosphere ever...
By: Tiffany Dehling
Source: Property SiteParking: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
Comfortable living with friendly prompt work staff
We recently moved in and are very much enjoying our new home it’s very comfortable with a relaxing atmosphere ever...
By: Tiffany Dehling
Source: Property SiteOverall Rating
5/5 5 out of 5 starsRatings By Category
Rate and Review Our Property
Ratings By Category
Thank you for your feedback! Please rate our property based on the following categories from 1 (worst) to 5 (best).